Manitoba U18AAA Hockey League Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | SOG | SOA | SOGW | SO% | PIM | PIMPG | +/- | SH% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Jackson Bray | F | YKM | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.0 |
2 | 12 | Cruz Aebig | F | YKM | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.0 |
3 | 4 | Ben Dust | F | YKM | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.0 |
4 | 15 | Nolan Laquette | D | PKLD | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.0 |
5 | 24 | Rhett Legaarden | F | PKLD | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.0 |
6 | 8 | Ty Rusnak | F | YKM | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | 0.0 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
SOG:Shootout Goals
SOA:Shootout Attempts
SOGW:Shootout Winning Goals
SO%:Shootout Percentage
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
+/-:Plus/Minus
SH%:Shooting Percentage
