AMERICAN HOCKEY LEAGUE Standings
Atlantic Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - PRO | x - Providence Bruins | 59 | 13 | 45 | 13 | 1 | 0 | 91 | 0.771 | 33 | 42 | 198 | 130 | 0-2-0-0 | 7-3-0-0 | 687 |
2 | WBS | Wilkes-Barre/Scranton Penguins | 61 | 11 | 37 | 16 | 6 | 2 | 82 | 0.672 | 32 | 35 | 198 | 164 | 0-1-0-0 | 4-3-3-0 | 799 |
3 | CLT | Charlotte Checkers | 60 | 12 | 35 | 20 | 5 | 0 | 75 | 0.625 | 28 | 33 | 197 | 167 | 0-2-0-0 | 6-3-1-0 | 707 |
4 | HER | Hershey Bears | 60 | 12 | 27 | 25 | 6 | 2 | 62 | 0.517 | 21 | 26 | 173 | 190 | 0-2-0-0 | 5-5-0-0 | 873 |
5 | LV | Lehigh Valley Phantoms | 60 | 12 | 27 | 27 | 3 | 3 | 60 | 0.500 | 18 | 23 | 181 | 198 | 1-0-0-0 | 4-4-1-1 | 787 |
6 | SPR | Springfield Thunderbirds | 59 | 13 | 24 | 27 | 6 | 2 | 56 | 0.475 | 21 | 23 | 163 | 205 | 2-0-1-0 | 6-2-2-0 | 647 |
7 | BRI | Bridgeport Islanders | 59 | 13 | 24 | 27 | 3 | 5 | 56 | 0.475 | 20 | 22 | 170 | 183 | 0-2-0-0 | 3-6-0-1 | 728 |
8 | HFD | Hartford Wolf Pack | 60 | 12 | 24 | 30 | 4 | 2 | 54 | 0.450 | 20 | 23 | 162 | 202 | 2-0-0-0 | 5-5-0-0 | 981 |
North Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - LAV | x - Laval Rocket | 62 | 10 | 38 | 19 | 2 | 3 | 81 | 0.653 | 27 | 33 | 203 | 166 | 2-0-0-0 | 5-5-0-0 | 996 |
2 | SYR | Syracuse Crunch | 59 | 13 | 35 | 19 | 3 | 2 | 75 | 0.636 | 32 | 34 | 189 | 149 | 0-2-0-1 | 6-3-0-1 | 796 |
3 | CLE | Cleveland Monsters | 60 | 12 | 33 | 20 | 6 | 1 | 73 | 0.608 | 20 | 30 | 179 | 176 | 1-0-0-0 | 6-4-0-0 | 702 |
4 | TOR | Toronto Marlies | 60 | 12 | 30 | 20 | 5 | 5 | 70 | 0.583 | 23 | 27 | 191 | 187 | 3-0-1-0 | 6-2-1-1 | 804 |
5 | ROC | Rochester Americans | 57 | 15 | 25 | 23 | 5 | 4 | 59 | 0.518 | 19 | 25 | 171 | 178 | 0-1-0-0 | 1-6-1-2 | 646 |
6 | BEL | Belleville Senators | 61 | 11 | 24 | 29 | 8 | 0 | 56 | 0.459 | 18 | 21 | 194 | 226 | 0-1-0-0 | 3-7-0-0 | 872 |
7 | UTC | Utica Comets | 59 | 13 | 22 | 28 | 5 | 4 | 53 | 0.449 | 19 | 20 | 156 | 188 | 0-1-0-0 | 6-4-0-0 | 712 |
Central Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - GR | x - Grand Rapids Griffins | 58 | 14 | 43 | 11 | 3 | 1 | 90 | 0.776 | 36 | 40 | 198 | 117 | 0-2-0-0 | 5-4-1-0 | 662 |
2 | CHI | Chicago Wolves | 58 | 14 | 29 | 17 | 6 | 6 | 70 | 0.603 | 22 | 27 | 181 | 182 | 0-2-0-0 | 3-6-0-1 | 758 |
3 | TEX | Texas Stars | 58 | 14 | 30 | 24 | 3 | 1 | 64 | 0.552 | 21 | 26 | 176 | 182 | 3-0-0-0 | 7-3-0-0 | 578 |
4 | MB | Manitoba Moose | 56 | 16 | 28 | 22 | 5 | 1 | 62 | 0.554 | 24 | 25 | 143 | 160 | 0-1-0-0 | 5-4-1-0 | 680 |
5 | MIL | Milwaukee Admirals | 57 | 15 | 25 | 25 | 4 | 3 | 57 | 0.500 | 16 | 25 | 163 | 168 | 3-0-0-0 | 5-3-2-0 | 935 |
6 | RFD | Rockford IceHogs | 59 | 13 | 22 | 32 | 3 | 2 | 49 | 0.415 | 16 | 21 | 161 | 200 | 2-0-1-0 | 4-5-1-0 | 1066 |
7 | IA | Iowa Wild | 56 | 16 | 20 | 30 | 5 | 1 | 46 | 0.411 | 14 | 18 | 133 | 176 | 3-0-1-0 | 7-2-1-0 | 696 |
Pacific Division
TEAM | TEAM | GP | GR | W | L | OTL | SOL | PTS | PCT | RW | ROW | GF | GA | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ONT | Ontario Reign | 60 | 12 | 39 | 16 | 3 | 2 | 83 | 0.692 | 30 | 35 | 201 | 163 | 8-0-2-1 | 7-0-2-1 | 659 |
2 | COL | Colorado Eagles | 60 | 12 | 36 | 15 | 4 | 5 | 81 | 0.675 | 28 | 33 | 199 | 154 | 1-0-0-1 | 5-3-0-2 | 742 |
3 | SJ | San Jose Barracuda | 58 | 14 | 36 | 18 | 2 | 2 | 76 | 0.655 | 27 | 33 | 205 | 177 | 1-0-0-0 | 7-3-0-0 | 819 |
4 | BAK | Bakersfield Condors | 59 | 13 | 31 | 18 | 9 | 1 | 72 | 0.610 | 23 | 29 | 198 | 185 | 0-1-0-0 | 4-3-2-1 | 875 |
5 | CV | Coachella Valley Firebirds | 58 | 14 | 32 | 21 | 5 | 0 | 69 | 0.595 | 21 | 28 | 192 | 180 | 0-1-0-0 | 6-4-0-0 | 838 |
6 | HSK | Henderson Silver Knights | 58 | 14 | 29 | 19 | 6 | 4 | 68 | 0.586 | 25 | 28 | 203 | 185 | 5-0-0-0 | 7-1-0-2 | 699 |
7 | SD | San Diego Gulls | 60 | 12 | 27 | 21 | 8 | 4 | 66 | 0.550 | 21 | 25 | 177 | 182 | 0-1-0-0 | 4-5-1-0 | 646 |
8 | TUC | Tucson Roadrunners | 59 | 13 | 27 | 23 | 9 | 0 | 63 | 0.534 | 15 | 26 | 188 | 202 | 2-0-1-0 | 5-4-1-0 | 659 |
9 | CGY | Calgary Wranglers | 60 | 12 | 20 | 26 | 10 | 4 | 54 | 0.450 | 11 | 18 | 166 | 220 | 0-2-0-0 | 2-6-0-2 | 836 |
10 | ABB | Abbotsford Canucks | 62 | 10 | 22 | 34 | 3 | 3 | 50 | 0.403 | 14 | 17 | 143 | 210 | 0-3-0-0 | 4-6-0-0 | 832 |
KEY
GP:Games Played
GR:Games Remaining
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
