Saskatchewan Junior Hockey League Stats
JERSEY # | NAME | POS | TEAM | GP | G | A | PTS | PIM | PPG | SHG | PT/G | PIMPG | PPA | SHA | GWG | SOG | SOA | SOGW | SO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | Ethan Andrews | D | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | --- | Noah Asmundson | C | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | --- | Drew Beasley | LW | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | --- | Rorey Elson | RW | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | --- | Colton Getzlaff | LW | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | --- | Nathaniel Harvey | C | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | --- | Nathan Kam | G | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | --- | Orsen Poll | D | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | --- | Caleb Potter | D | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | --- | Ewan Rennie | C | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | --- | Lochlan Tetarenko | F | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | --- | Daniel Tverdovsky | D | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | --- | Rylan Williams | RW | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
KEY
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PIM:Penalty Minutes
PPG:Power Play Goals
SHG:Short Handed Goals
PT/G:Points per Game
PIMPG:Penalty Minutes per Game
PPA:Power Play Assists
SHA:Short Handed Assists
GWG:Game Winning Goals
SOG:Shootout Goals
SOA:Shootout Attempts
SOGW:Shootout Winning Goals
SO%:Shootout Percentage
