MARITIME JUNIOR HOCKEY LEAGUE Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Summerside Western Capitals | z - SWC | 26 | 13 | 8 | 4 | 1 | 31 | 0.596 | 13 | 0 | 0 | 110 | 103 | 7 | 672 | 1-0-0-0 | 4-5-1-0 |
2 | x - Truro Bearcats | x - TRU | 26 | 15 | 9 | 2 | 0 | 32 | 0.615 | 13 | 1 | 1 | 95 | 77 | 18 | 332 | 1-0-0-0 | 4-6-0-0 |
3 | x - Pictou County Weeks Crushers | x - PCC | 26 | 12 | 11 | 3 | 0 | 27 | 0.519 | 11 | 0 | 1 | 100 | 85 | 15 | 451 | 0-1-0-0 | 6-3-1-0 |
4 | x - Amherst Ramblers | x - AMH | 26 | 13 | 12 | 1 | 0 | 27 | 0.519 | 11 | 2 | 0 | 90 | 98 | -8 | 469 | 1-0-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 26 | 7 | 13 | 2 | 4 | 20 | 0.385 | 5 | 2 | 0 | 75 | 104 | -29 | 329 | 0-6-0-2 | 1-6-1-2 |
6 | Valley Wildcats | VAL | 26 | 7 | 18 | 1 | 0 | 15 | 0.288 | 5 | 0 | 2 | 79 | 125 | -46 | 669 | 1-0-0-0 | 3-7-0-0 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Grand Falls Rapids | y - GFR | 26 | 12 | 10 | 3 | 1 | 28 | 0.538 | 9 | 2 | 1 | 90 | 93 | -3 | 581 | 4-0-0-0 | 6-2-1-1 |
2 | x - West Kent Steamers | x - WKS | 26 | 11 | 10 | 3 | 2 | 27 | 0.519 | 6 | 4 | 1 | 90 | 116 | -26 | 364 | 1-0-0-0 | 5-3-1-1 |
3 | x - Edmundston Blizzard | x - EDM | 26 | 11 | 11 | 3 | 1 | 26 | 0.500 | 10 | 1 | 0 | 98 | 93 | 5 | 372 | 0-1-0-0 | 6-2-2-0 |
4 | x - Chaleur Lightning | x - CHA | 26 | 16 | 9 | 0 | 1 | 33 | 0.635 | 14 | 2 | 0 | 119 | 105 | 14 | 427 | 0-1-0-0 | 5-5-0-0 |
5 | Campbellton Tigers | CAM | 26 | 6 | 16 | 3 | 1 | 16 | 0.308 | 3 | 2 | 1 | 87 | 138 | -51 | 485 | 0-8-2-0 | 0-8-2-0 |
6 | Miramichi Timberwolves | MIR | 26 | 6 | 18 | 1 | 1 | 14 | 0.269 | 4 | 1 | 1 | 73 | 117 | -44 | 484 | 0-2-0-0 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
