

Who's #1 The Show: Episode 57 - Debating The Top-10 Sophomores On The 2022 Big Board
Aug 28, 2019
On episode 57 of Who's #1: The Show, Willie and Nomad discuss the merits of the Top-10 guys on the 2022 Big Board.
Sophomore Big Board By The Numbers
Number of wrestlers by state (based on high school location):
| State | Count |
| PA | 20 |
| OH | 12 |
| NJ | 6 |
| IA | 5 |
| GA | 5 |
| CA | 5 |
| WI | 4 |
| VA | 4 |
| OK | 4 |
| MI | 4 |
| WA | 3 |
| TN | 3 |
| FL | 3 |
| CO | 3 |
| OR | 2 |
| NE | 2 |
| MO | 2 |
| MN | 2 |
| IN | 2 |
| IL | 2 |
| AZ | 2 |
| TX | 1 |
| NY | 1 |
| MD | 1 |
| KS | 1 |
| AL | 1 |
Number of state 'Spey Points' based on ranking:
| State | PTS |
| PA | 1164 |
| OH | 579 |
| NJ | 409 |
| GA | 334 |
| CA | 326 |
| OK | 304 |
| IN | 221 |
| WI | 215 |
| MI | 206 |
| WA | 195 |
| CO | 180 |
| NE | 150 |
| VA | 125 |
| TX | 120 |
| FL | 116 |
| OR | 115 |
| MN | 102 |
| TN | 86 |
| IA | 84 |
| MO | 76 |
| IL | 72 |
| KS | 67 |
| AL | 63 |
| AZ | 49 |
| NY | 21 |
| MD | 7 |


















