

Who's #1: The Show - Should Wrestling Go To A 5 Star System For Recruits?
Aug 7, 2019
Who's #1: The Show - Should Wrestling Go To A 5 Star System For Recruits?
Number of top 200 wrestlers per College commitment, home state of high shool, and projected weight class.
| COLLEGE | # |
| Cornell | 6 |
| OK State | 5 |
| NC State | 5 |
| Virginia Tech | 4 |
| Rutgers | 4 |
| Nebraska | 4 |
| Iowa | 4 |
| Missouri | 3 |
| Minnesota | 3 |
| Illinois | 3 |
| Campbell | 3 |
| Army WP | 3 |
| Rider | 2 |
| Princeton | 2 |
| Penn State | 2 |
| Penn | 2 |
| Ohio | 2 |
| Michigan | 2 |
| Lehigh | 2 |
| Iowa St. | 2 |
| Clarion | 2 |
| Bucknell | 2 |
| West Virginia | 1 |
| Utah Valley | 1 |
| Stanford | 1 |
| St. Cloud | 1 |
| SD State | 1 |
| Purdue | 1 |
| Presbyterian | 1 |
| Pitt | 1 |
| Oklahoma | 1 |
| Northwestern | 1 |
| Navy | 1 |
| N. Iowa | 1 |
| N. Carolina | 1 |
| Michigan St. | 1 |
| Lock Haven | 1 |
| Kent St. | 1 |
| George Mason | 1 |
| Fresno St. | 1 |
| Edinboro | 1 |
| Drexel | 1 |
| Columbia | 1 |
| Army | 1 |
| Arizona St. | 1 |
| American | 1 |
| STATE | # |
| PA | 42 |
| OH | 17 |
| NJ | 14 |
| CA | 14 |
| IL | 13 |
| FL | 10 |
| OK | 8 |
| MO | 7 |
| NY | 6 |
| MI | 6 |
| IN | 6 |
| TX | 5 |
| MN | 5 |
| GA | 5 |
| WV | 4 |
| WI | 4 |
| NE | 4 |
| MD | 4 |
| IA | 4 |
| CO | 4 |
| UT | 3 |
| OR | 2 |
| KS | 2 |
| DE | 2 |
| WA | 1 |
| VA | 1 |
| SD | 1 |
| RI | 1 |
| NC | 1 |
| KY | 1 |
| HI | 1 |
| CT | 1 |
| AZ | 1 |
| WT CLASS | # |
| 133 | 25 |
| 149 | 23 |
| 197 | 19 |
| 285 | 17 |
| 157 | 17 |
| 125 | 17 |
| 174 | 16 |
| 165 | 15 |
| 184 | 14 |
| 141 | 14 |


















