2026 Davenport vs Ferris State

D2 Football NPI Rankings: Slippery Rock Holds No. 1

D2 Football NPI Rankings: Slippery Rock Holds No. 1

Slippery Rock holds the top overall spot in the latest D2 football NPI rankings, while Ferris State surges and four unbeaten teams lead Super Region 4.

Oct 25, 2026 by R. R. Ellis
null
#16 Grand Valley State Football vs Saginaw Valley State Highlights | 2026 GLIAC Football2:59

Eight weeks into the D2 football season, the latest NPI rankings show just how crowded several of the regional races have become.

Slippery Rock, Kentucky State, Ferris State and Harding lead their respective super regions through games played October 24. But with undefeated teams packed near the top and several contenders separated by only a few NPI points.

Ferris State made the biggest move among the regional leaders, jumping from No. 5 to No. 2 overall after defeating Michigan Tech. The Bulldogs now sit ahead of Northwood, Minnesota State, and Davenport in Super Region 3, although all three remain undefeated. The Bulldogs play Davenport this weekend on FloCollege. 

Super Region 4 might be even tougher. Harding, Emporia State, CSU Pueblo, and Western Colorado are all 8-0, while Central Washington and Northwest Missouri State are close behind at 6-1.

Here is where every contender stands in the latest D2 football NPI rankings by super region. 

Division 2 Football NPI Rankings

Through games played October 24, 2026

Super Region 1

  1. Slippery Rock (8-0) - NPI: 68.145 | Overall NPI Rank: 1
  2. Kutztown (7-0) - NPI: 62.705 | Overall NPI Rank: 8
  3. East Stroudsburg (6-1) - NPI: 60.989 | Overall NPI Rank: 11
  4. Virginia State (7-0) - NPI: 58.371 | Overall NPI Rank: 21
  5. Virginia Union (7-1) - NPI: 57.690 | Overall NPI Rank: 25
  6. West Liberty (7-1) - NPI: 56.366 | Overall NPI Rank: 29
  7. Bowie State (4-2) - NPI: 54.343 | Overall NPI Rank: 40
  8. Indiana (Pa.) (5-3) - NPI: 53.984 | Overall NPI Rank: 42
  9. Assumption (5-2) - NPI: 53.589 | Overall NPI Rank: 43
  10. Johnson C. Smith (6-2) - NPI: 53.380 | Overall NPI Rank: 45

Super Region 2

  1. Kentucky State (7-1) - NPI: 61.422 | Overall NPI Rank: 10
  2. Edward Waters (5-1) - NPI: 60.860 | Overall NPI Rank: 13
  3. Benedict (7-1) - NPI: 60.251 | Overall NPI Rank: 15
  4. Carson-Newman (6-1) - NPI: 59.760 | Overall NPI Rank: 16
  5. Central State (Ohio) (5-1) - NPI: 58.731 | Overall NPI Rank: 20
  6. North Greenville (7-1) - NPI: 58.041 | Overall NPI Rank: 23
  7. Mars Hill (5-2) - NPI: 56.513 | Overall NPI Rank: 28
  8. Newberry (4-2) - NPI: 54.462 | Overall NPI Rank: 38
  9. West Alabama (5-2) - NPI: 54.405 | Overall NPI Rank: 39
  10. Tuskegee (4-3) - NPI: 53.394 | Overall NPI Rank: 44

Super Region 3

  1. Ferris State (7-0) - NPI: 67.113 | Overall NPI Rank: 2
  2. Northwood (8-0) - NPI: 65.898 | Overall NPI Rank: 4
  3. Minnesota State (8-0) - NPI: 63.702 | Overall NPI Rank: 7
  4. Davenport (8-0) - NPI: 61.497 | Overall NPI Rank: 9
  5. Findlay (7-1) - NPI: 59.347 | Overall NPI Rank: 18
  6. Michigan Tech (6-2) - NPI: 58.755 | Overall NPI Rank: 19
  7. Minnesota Duluth (6-2) - NPI: 58.237 | Overall NPI Rank: 22
  8. Tiffin (6-2) - NPI: 56.930 | Overall NPI Rank: 26
  9. Northern State (6-2) - NPI: 55.994 | Overall NPI Rank: 31
  10. Augustana (S.D.) (6-2) - NPI: 54.305 | Overall NPI Rank: 41

Super Region 4

  1. Harding (8-0) - NPI: 66.960 | Overall NPI Rank: 3
  2. Emporia State (8-0) - NPI: 64.622 | Overall NPI Rank: 5
  3. CSU Pueblo (8-0) - NPI: 63.807 | Overall NPI Rank: 6
  4. Western Colorado (8-0) - NPI: 60.975 | Overall NPI Rank: 12
  5. Central Washington (6-1) - NPI: 60.593 | Overall NPI Rank: 14
  6. Northwest Missouri State (6-1) - NPI: 59.539 | Overall NPI Rank: 17
  7. Henderson State (7-1) - NPI: 57.703 | Overall NPI Rank: 24
  8. Central Missouri (5-3) - NPI: 56.770 | Overall NPI Rank: 27
  9. Ouachita Baptist (6-2) - NPI: 56.181 | Overall NPI Rank: 30
  10. Washburn (5-2-1) - NPI: 55.854 | Overall NPI Rank: 32 

FloCollege D2 Football Rankings Week 7

  1. Ferris State (7-0), Prev. 1
  2. Harding (7-0), Prev. 2
  3. CSU Pueblo (7-0), Prev. 3
  4. Kutztown (7-0), Prev. 4
  5. Slippery Rock (7-0), Prev. 6
  6. Minnesota State (7-0), Prev. 5
  7. Western Colorado (7-0), Prev. 7
  8. Northwood (7-0), Prev. 8
  9. Davenport (7-0), Prev. 10
  10. Emporia State (7-0), Prev. 11
  11. Northwest Missouri State (5-1), Prev. 12
  12. Michigan Tech (6-1), Prev. 15
  13. Findlay (6-1), Prev. 14
  14. Carson-Newman (7-1), Prev. 17
  15. Grand Valley State (5-2), Prev. 13
  16. Valdosta State (4-1), Prev. 22
  17. North Greenville (6-1), Prev. 21
  18. Henderson State (6-1), Prev. 9
  19. Johnson C. Smith (6-1), Prev. 16
  20. Virginia Union (6-1), Prev. 20
  21. Central Washington (5-2), Prev. NR
  22. Benedict (6-1), Prev. 23
  23. East Stroudsburg (6-1), Prev. NR
  24. Wayne State (Neb.) (6-1), Prev. NR
  25. Minnesota Duluth (5-2), Prev. NR

Received Votes: 

Indiana (Pa.) (5-2), Virginia State (7-1), East Central (6-1), West Liberty (6-1), Ouachita Baptist (5-2), UNC Pembroke (6-2), West Alabama (5-2), UT Permian Basin (5-2), Kentucky State (6-2), Tiffin (5-2), Augustana (S.D.) (5-2), Hillsdale (5-2)

Join The College Football Conversation