
The 2026 NCAA D1 Men's Wrestling Championships is going down in Cleveland, and we're keeping track of the team race right here!
More NCAAs Content: Complete Preview | Brackets | Schedule & How To Watch | Projected Team Scores From Seeds
Penn State is projected to win its fifth consecutive team title quite handily, which would be the 13th championship during the Cael Sanderson Era and the 14th for the program overall. If all the seeds hold, then the team trophies would be distributed as follows.
| Rank | Team | Points |
|---|---|---|
| 1 | Penn State | 157 |
| 2 | Oklahoma State | 90.5 |
| 3 | Ohio State | 89.5 |
| 4 | Nebraska | 74 |
And FloWrestling's ranking tell a similar story. But we all know perfectly well that the seeds won't hold exactly and that there will be surprises at every weight class. So keep it locked on this page as we update the team race after every round!
Final Team Scores
The 2025-26 NCAA D1 Men's Wrestling season is officially in the books! Here's how it all played out in Cleveland!
Penn State won their fifth straight NCAA title and broke the NCAA tournament scoring record for the third year in a row! And while 181.5 seems insurmountable, so did the last two records! How long will this one last?
The trophy teams stayed in the same place as they were before the finals. Oklahoma State showed out with three titles, while Nebraska and Iowa maintained their third and fourth-place positions, respectively.
Just over six months until we get to start the next season! See you then!
| PLACE | TEAM | POINTS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 181.5 | 4 | 2 | 1 | 1 | ||||
| 2 | Oklahoma State | 131 | 3 | 1 | 1 | 1 | 2 | |||
| 3 | Nebraska | 100.5 | 2 | 2 | 1 | 1 | 1 | |||
| 4 | Iowa | 92.5 | 1 | 1 | 2 | 2 | 1 | |||
| 5 | Ohio State | 84.5 | 2 | 2 | 1 | |||||
| 6 | Stanford | 67.5 | 1 | 1 | 2 | |||||
| 7 | Michigan | 66 | 2 | 1 | 2 | |||||
| 8 | Iowa State | 52 | 1 | 1 | 1 | |||||
| 9 | Minnesota | 48.5 | 1 | 1 | 1 | |||||
| 10 | NC State | 44.5 | 1 | 1 | ||||||
| 11 | Virginia Tech | 41.5 | 1 | 1 | ||||||
| 12 | Wyoming | 38 | 1 | 1 | 1 | |||||
| 13 | Arizona State | 36.5 | 1 | 1 | ||||||
| 14 | Missouri | 34 | 1 | 1 | ||||||
| 15 | Illinois | 28 | 1 | 1 | ||||||
| 16 | Lehigh | 26.5 | 1 | |||||||
| 17 | Columbia | 25 | 1 | |||||||
| 18 | Cornell | 21.5 | 1 | |||||||
| 19 | Penn | 21 | 2 | |||||||
| 20 | Princeton | 20 | 1 | |||||||
| 21 | Indiana | 19.5 | 1 | |||||||
| 22 | Little Rock | 17.5 | 1 | |||||||
| 23 | American | 17 | 1 | |||||||
| 23 | West Virginia | 17 | 1 | |||||||
| 25 | Air Force | 16 | 1 | |||||||
| 26 | Pittsburgh | 13 | ||||||||
| 27 | Rider | 12.5 | 1 | |||||||
| 28 | Navy | 11.5 | 1 | |||||||
| 29 | Purdue | 10.5 | 1 | |||||||
| 30 | Oklahoma | 10 | ||||||||
| 31 | North Carolina | 9.5 | 1 | |||||||
| 31 | Northern Iowa | 9.5 | ||||||||
| 33 | Maryland | 8.5 | 1 | |||||||
| 34 | George Mason | 7 | ||||||||
| 34 | Rutgers | 7 | ||||||||
| 34 | Utah Valley | 7 | ||||||||
| 37 | Lock Haven | 6.5 | 1 | |||||||
| 37 | Wisconsin | 6.5 | ||||||||
| 39 | North Dakota State | 6 | ||||||||
| 40 | South Dakota State | 5 | ||||||||
| 41 | Bucknell | 4.5 | ||||||||
| 41 | Drexel | 4.5 | ||||||||
| 43 | Oregon State | 4 | ||||||||
| 44 | SIU Edwardsville | 3.5 | ||||||||
| 45 | Army West Point | 3 | ||||||||
| 45 | Brown | 3 | ||||||||
| 45 | Franklin and Marshall | 3 | ||||||||
| 45 | Northern Illinois | 3 | ||||||||
| 45 | Ohio | 3 | ||||||||
| 50 | Binghamton | 2.5 | ||||||||
| 51 | The Citadel | 2 | ||||||||
| 52 | Appalachian State | 1.5 | ||||||||
| 52 | Buffalo | 1.5 | ||||||||
| 52 | Duke | 1.5 | ||||||||
| 52 | Gardner-Webb | 1.5 | ||||||||
| 52 | Morgan State | 1.5 | ||||||||
| 57 | Bellarmine | 1 | ||||||||
| 57 | Chattanooga | 1 | ||||||||
| 57 | Harvard | 1 | ||||||||
| 57 | Kent State | 1 | ||||||||
| 57 | Northern Colorado | 1 | ||||||||
| 62 | Cal Poly | 0.5 | ||||||||
| 62 | Central Michigan | 0.5 | ||||||||
| 62 | Edinboro | 0.5 | ||||||||
| 62 | Virginia | 0.5 | ||||||||
| 66 | Bloomsburg | 0 | ||||||||
| 66 | Davidson | 0 | ||||||||
| 66 | Michigan State | 0 | ||||||||
| 66 | Northwestern | 0 | ||||||||
| 66 | VMI | 0 |
Team Scores after Session 2
Session 1 was just the pigtails and the first round of the championship side. The evening session of Day 1 saw the second round of the championship and one round of consolations (plus the pigtail consolations). The quarterfinals are set and nine wrestlers per weight have been eliminated.
Still plenty of wrestling to be done, with tomorrow's session really determining how the team placements will go. Meaning don't despair if your team isn't where you'd hope they'd be right now!
| PLACE | TEAM | POINTS | CHAMP | CONSI |
|---|---|---|---|---|
| 1 | Penn State | 40.5 | 8 | 2 |
| 2 | Nebraska | 27 | 7 | 3 |
| 3 | Iowa | 25.5 | 7 | 2 |
| 4 | Oklahoma State | 25 | 7 | 3 |
| 5 | Ohio State | 23 | 4 | 6 |
| 6 | Iowa State | 21.5 | 3 | 6 |
| 7 | Arizona State | 17 | 4 | 1 |
| 8 | Stanford | 15 | 3 | 5 |
| 9 | Cornell | 14 | 3 | 2 |
| 9 | Michigan | 14 | 4 | 1 |
| 9 | Virginia Tech | 14 | 2 | 6 |
| 12 | Lehigh | 13 | 2 | 4 |
| 13 | Minnesota | 12.5 | 3 | 3 |
| 13 | Wyoming | 12.5 | 2 | 2 |
| 15 | Missouri | 12 | 2 | 2 |
| 16 | Illinois | 11.5 | 2 | 5 |
| 16 | NC State | 11.5 | 2 | 4 |
| 18 | Columbia | 10.5 | 1 | 3 |
| 18 | Indiana | 10.5 | 1 | 3 |
| 20 | Oklahoma | 8.5 | 2 | 3 |
| 21 | West Virginia | 8 | 1 | 4 |
| 22 | Pittsburgh | 7.5 | 0 | 7 |
| 23 | Utah Valley | 7 | 0 | 4 |
| 24 | George Mason | 6.5 | 0 | 4 |
| 24 | Penn | 6.5 | 1 | 4 |
| 24 | Rutgers | 6.5 | 2 | 3 |
| 27 | Princeton | 6 | 1 | 1 |
| 28 | Rider | 5 | 0 | 4 |
| 29 | South Dakota State | 4.5 | 0 | 4 |
| 30 | Drexel | 4 | 0 | 2 |
| 30 | Little Rock | 4 | 1 | 3 |
| 30 | North Carolina | 4 | 1 | 3 |
| 30 | Northern Iowa | 4 | 0 | 5 |
| 30 | Oregon State | 4 | 0 | 4 |
| 35 | Bucknell | 3.5 | 0 | 4 |
| 35 | Maryland | 3.5 | 1 | 2 |
| 35 | Navy | 3.5 | 1 | 2 |
| 35 | Purdue | 3.5 | 1 | 1 |
| 35 | SIU Edwardsville | 3.5 | 0 | 2 |
| 35 | Wisconsin | 3.5 | 0 | 4 |
| 41 | Air Force | 3 | 0 | 1 |
| 41 | Northern Illinois | 3 | 1 | 1 |
| 43 | American | 2.5 | 0 | 2 |
| 43 | Army West Point | 2.5 | 0 | 2 |
| 45 | Binghamton | 2 | 0 | 2 |
| 45 | Brown | 2 | 0 | 2 |
| 45 | Lock Haven | 2 | 0 | 1 |
| 45 | North Dakota State | 2 | 0 | 2 |
| 45 | Ohio | 2 | 0 | 2 |
| 45 | The Citadel | 2 | 0 | 1 |
| 51 | Appalachian State | 1.5 | 0 | 1 |
| 51 | Buffalo | 1.5 | 0 | 1 |
| 51 | Duke | 1.5 | 0 | 1 |
| 51 | Morgan State | 1.5 | 0 | 1 |
| 55 | Bellarmine | 1 | 0 | 0 |
| 55 | Franklin and Marshall | 1 | 0 | 1 |
| 55 | Gardner-Webb | 1 | 0 | 1 |
| 55 | Harvard | 1 | 0 | 1 |
| 55 | Kent State | 1 | 0 | 0 |
| 55 | Northern Colorado | 1 | 0 | 1 |
| 61 | Cal Poly | 0.5 | 0 | 1 |
| 61 | Central Michigan | 0.5 | 0 | 0 |
| 61 | Chattanooga | 0.5 | 0 | 1 |
| 61 | Edinboro | 0.5 | 0 | 1 |
| 61 | Virginia | 0.5 | 0 | 1 |
| 66 | Bloomsburg | 0 | 0 | 0 |
| 66 | Davidson | 0 | 0 | 0 |
| 66 | Michigan State | 0 | 0 | 0 |
| 66 | Northwestern | 0 | 0 | 0 |
| 66 | VMI | 0 | 0 | 0 |
Team Scores after Session 1
The first round is in the books, so the pigtail round and the first championship round. No consolation matches have been wrestled, so everyone who qualified is still eligible to become All-Americans.
Lots of tournament left to go but Penn State is already out front by a sizable margin.
| PLACE | TEAM | POINTS | CHAMP | CONSI |
|---|---|---|---|---|
| 1 | Penn State | 22.5 | 10 | 0 |
| 2 | Iowa | 15 | 8 | 1 |
| 3 | Ohio State | 14.5 | 9 | 1 |
| 3 | Oklahoma State | 14.5 | 10 | 0 |
| 5 | Iowa State | 14 | 7 | 3 |
| 6 | Nebraska | 13 | 7 | 3 |
| 7 | Cornell | 10 | 5 | 0 |
| 7 | Stanford | 10 | 7 | 1 |
| 9 | Minnesota | 9.5 | 6 | 0 |
| 10 | Arizona State | 9 | 5 | 2 |
| 11 | Lehigh | 8.5 | 5 | 1 |
| 12 | Missouri | 8 | 4 | 2 |
| 13 | Michigan | 7.5 | 5 | 1 |
| 13 | Virginia Tech | 7.5 | 6 | 4 |
| 15 | NC State | 7 | 5 | 2 |
| 16 | Oklahoma | 6 | 4 | 3 |
| 16 | West Virginia | 6 | 3 | 3 |
| 18 | Illinois | 5 | 4 | 4 |
| 18 | Penn | 5 | 4 | 2 |
| 18 | Wyoming | 5 | 2 | 4 |
| 21 | Oregon State | 4 | 4 | 2 |
| 22 | Rider | 3.5 | 2 | 3 |
| 23 | Bucknell | 3 | 3 | 2 |
| 23 | Columbia | 3 | 2 | 5 |
| 23 | Northern Iowa | 3 | 3 | 2 |
| 23 | Princeton | 3 | 1 | 4 |
| 27 | American | 2 | 1 | 2 |
| 27 | Drexel | 2 | 0 | 3 |
| 27 | Little Rock | 2 | 2 | 2 |
| 27 | Lock Haven | 2 | 1 | 3 |
| 27 | Maryland | 2 | 2 | 2 |
| 27 | Navy | 2 | 2 | 3 |
| 27 | Northern Illinois | 2 | 2 | 0 |
| 27 | Ohio | 2 | 2 | 2 |
| 27 | Pittsburgh | 2 | 2 | 6 |
| 27 | Rutgers | 2 | 2 | 7 |
| 27 | Utah Valley | 2 | 1 | 4 |
| 38 | Appalachian State | 1 | 0 | 3 |
| 38 | Army West Point | 1 | 1 | 3 |
| 38 | Bellarmine | 1 | 0 | 2 |
| 38 | Brown | 1 | 0 | 3 |
| 38 | Franklin and Marshall | 1 | 1 | 0 |
| 38 | Gardner-Webb | 1 | 1 | 0 |
| 38 | George Mason | 1 | 1 | 3 |
| 38 | Harvard | 1 | 1 | 0 |
| 38 | Indiana | 1 | 1 | 5 |
| 38 | Kent State | 1 | 0 | 2 |
| 38 | Morgan State | 1 | 0 | 2 |
| 38 | North Carolina | 1 | 1 | 5 |
| 38 | Northern Colorado | 1 | 1 | 1 |
| 38 | Purdue | 1 | 1 | 3 |
| 38 | SIU Edwardsville | 1 | 1 | 2 |
| 38 | South Dakota State | 1 | 1 | 5 |
| 38 | Wisconsin | 1 | 1 | 7 |
| 55 | Air Force | 0 | 0 | 2 |
| 55 | Binghamton | 0 | 0 | 2 |
| 55 | Bloomsburg | 0 | 0 | 2 |
| 55 | Buffalo | 0 | 0 | 1 |
| 55 | Cal Poly | 0 | 0 | 4 |
| 55 | Central Michigan | 0 | 0 | 2 |
| 55 | Chattanooga | 0 | 0 | 2 |
| 55 | Davidson | 0 | 0 | 1 |
| 55 | Duke | 0 | 0 | 1 |
| 55 | Edinboro | 0 | 0 | 4 |
| 55 | Michigan State | 0 | 0 | 2 |
| 55 | North Dakota State | 0 | 0 | 5 |
| 55 | Northwestern | 0 | 0 | 2 |
| 55 | The Citadel | 0 | 0 | 1 |
| 55 | Virginia | 0 | 0 | 3 |
| 55 | VMI | 0 | 0 | 1 |